|
 | |  | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | |  | 1. | Fraser, A.
| SCO | 5 | 150 | 30.0 |  | |  | 2. | Pulman, D.
| WAL | 5 | 84 | 16.8 |  | |  | 3. | Carali, V.
| MDA | 5 | 82 | 16.4 |  | |  | 4. | Reilly, L.
| SCO | 5 | 78 | 15.6 |  | |  | 5. | Bugeja, D.
| MLT | 5 | 74 | 14.8 |  | |  | 6. | Sercombe, J.
| GIB | 5 | 69 | 13.8 |  | |  | 7. | Cojuhari, N.
| MDA | 5 | 68 | 13.6 |  | |  | 8. | Varitto, M.
| MON | 3 | 39 | 13.0 |  | |  | 9. | Melniciuc, D.
| MDA | 5 | 64 | 12.8 |  | |  | 10. | Mescoi, S.
| MDA | 5 | 63 | 12.6 |  | |  | 11. | Rosenal, R.
| MON | 5 | 61 | 12.2 |  | |  | 12. | Bunyan, J.
| SCO | 5 | 50 | 10.0 |  | |  | 13. | Gracia, N.
| GIB | 5 | 49 | 9.8 |  | |  | 14. | Kilmartin, A.
| WAL | 5 | 48 | 9.6 |  | |  | 15. | Aston-Fox, D.
| GIB | 5 | 47 | 9.4 |  | |  | 16. | Dabad Planas, M.
| AND | 5 | 44 | 8.8 |  | |  | 17. | Buchan, C.
| SCO | 5 | 43 | 8.6 |  | |  | 18. | Palou Vidal, M.
| AND | 5 | 42 | 8.4 |  | |  | 19. | Palleja Novo, A.
| AND | 4 | 33 | 8.3 |  | |  | 20. | Souciant, S.
| MON | 3 | 24 | 8.0 |  |
|
 | Qualification criteria |  |
- Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
|
|
|
|